On Friday Night the Lancaster Football Team will travel to Clarence High School to play the Red Devils.
They will begin the night by meeting at Foyle-Kling Field. They will throw the ball around, talk, chat, meet with the coaches and gather their equipment. They will picture how the game will play out in their heads.
All the while there will be the presence of those who have come before who have done the same routines, run the same routes, put on the equipment and faced another opponent.
Here are a few of those who have been recognized as some of the best to play the game at Lancaster High School.
09.19.19Lancaser Football turns 100 years this year. Alumni from all the different eras came out last week to walk the field once more.
2018 Posts
Lancaster is playing Aquinas Saturday afternoon in the Far West Regional in a rematch of last years game played in College at Brockport. This will only be the 2nd time these two schools have met. There have been many teams that Lancaster have played only a handful of times. Here is a small list of some of those schools:
School | Record | Last Played |
---|---|---|
McKinley | Lancaster 1-0 | 1931 |
Batavia | Lancaster 1-0 | 1929 |
Fredonia | Lancaster 1-0-1 | 1937 |
Grand Island | Lancaster | 2004 |
Rush Henrietta | RH 1-0 | 1989 |
Niagara U. Frosh | NU 1-0 | 1933 |
A look back at the last time the Legends played at New Era Field against Williamsville North.
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Lancaster | 8 | 7 | 14 | 6 | 35 |
WN | 0 | 0 | 0 | 6 | 6 |
In 1988 the squad from Lancaster would host the North Tonawanda Lumberjacks in Week 6, a team that was undefeated coming into the game. The 1st quarter would see the home team get on the board with a touchdown when Andy Girardi would scamper for an 80 yard run. NT would would answer but with only a FG, LHS up 7-3. A FG was added by Lancaster in both the 2nd and 3rd quarters before the Lumberjacks could answer again but it would not be enough, Lancaster 13 NT 9.
Just weeks later these same schools would meet up at Rich Stadium for the right to be called Section VI Champs. Lancaster would score 2 TD's in the 1st quarter and NT would only score a FG. The team would earn the honor of being #1 in WNY in 1988.
1988 Record | |
---|---|
Lancaster 28 | Clarence 7 |
Lancaster 10 | West Seneca West 10 |
Lancaster 35 | Frontier 7 |
Lancaster 14 | Jamestown 12 |
Lancaster 30 | Kenmore West 6 |
Lancaster 13 | North Tonawanda 9 |
Lancaster 7 | Sweet Home 0 |
Lancaster 38 | Depew 6 |
Playoffs | |
Lancaster 35 | Lockport 14 |
Section VI Championship (Rich Stadium) | |
Lancaster 14 | North Tonawanda 3 |
Record: 9-0-1 |
In week 3 of last season the Quakers would travel to Foyle-Kling Field for a meeting with the Legends. The game would start slow as the 1st quarter would see a 0-0 score on the scoreboard. The first oppurtunity to score would come to OP but a FG attempt was blocked and after that Lancaster would march down the field. The end of the drive would see Lancaster go up by a TD. More on the game here...
Lancaster vs OP 2017The 2016 Lancaster-Depew game was held at Foyle-Kling Field on Oct. 14th, 2017. The Legends were lead by a group of seniors who were also undefeated coming into the game. Depew was 2-4, looking to play spoiler to an undefeated Lancaster team. The Legends would jump out to an early lead when Zach Samborski raced to an 87 yard TD on the game's second play from scrimmage. More on the game here...
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Lancaster | 22 | 22 | 7 | 0 | 51 |
Depew | 0 | 14 | 0 | 0 | 14 |
Week 1 of the 2012 season the team from Lancaster would start against the Wolverines of Niagara Falls at Foyle-Kling Field. The home team would find themselves down at the half 10-0 before they would score 16 unanswered points to pull ahead and win the game.
Kevin Colafranceshi found Mitch Fuller for a 45 yard TD and later in the 3rd quarter Alex Juhasz kicked a 35 yard field goal and tied the game.
In the 4th, Connor Asposto found the goal line from 18 yards out with 2:14 left to put Lancaster up for good.
Week 1 Results 2008-2018 | |
---|---|
10-1 | |
2018 | |
Lancaster 54 | Lockport 22 |
2017 | |
Lancaster 49 | Bennett 16 |
2016 | |
Lancaster 31 | Williamsville South 14 |
2015 | |
Lancaster 55 | Clarence 21 |
2014 | |
Lancaster 29 | Lockport 7 |
2013 | |
Lancaster 22 | Kenmore West 7 |
2012 | |
Lancaster 16 | Niagara Falls 10 |
2011 | |
Lancaster 34 | Frontier 7 |
2010 | |
Lancaster 10 | Orchard Park 27 |
2009 | |
Lancaster 49 | Kenmore West 7 |
2008 | |
Lancaster 50 | Lockport 12 |
Lancaster and Clarence have played in some close games over the years, none closer than in 2002 when the game went into Overtime.
Lancaster scored twice in the second quarter as Mike Moran caught a pair of touchdown passes from Andy Garwon. Clarence would also score 2 of their own TD's in that second quarter as the half would see a 14-14 ballgame.
Lancaster would add two more scores in the fourth quarter on short runs by Aaron Kosek. The game would be tied at the end of regulation and would go to OT.
In OT, the Red and Black were unable to score during its set of downs. Clarence scored on a 23-yard pass to win the game and with that win, they elminated Lancaster from the playoffs but would continue to play in the Class AA Bowl Games. Lancaster had been in the playoffs for the past 4 years prior to 2002.
2002 Record | |
---|---|
Lancaster 7 | Jamestown 23 |
Lancaster 31 | Kenmore East 6 |
Lancaster 34 | Niagara Falls 0 |
Lancaster 10 | West Seneca West 6 |
Lancaster 9 | Orchard Park 12 |
Lancaster 28 | Clarence 35 OT |
Lancaster 21 | Frontier 12 |
Lancaster 29 | Depew 13 |
Class AA Bowl Games | |
Lancaster 34 | Kenmore West 6 |
Lancaster 24 | Niagara Falls 13 |
Record: 7-3 |
In 1924 there would be no football played at Lancaster High School. It was determined that the school did not have enough heavyweights to play the sport.
1925 rolled around and a new coach came to Lancaster and a need was sent out for football players. The number of players needed that first time was small so a second appeal was given. The coach would proclaim, "No Response, No Football." That second request would see more young people come out and practices would start.
The new coach was from the Syracuse area and he told his wife not to move to WNY as he would not be in Lancaster for very long.
On Oct. 7th, 1960, that new coach would have the field named after him in which Lancaster plays its home games, Bill Kling Field. Coach Kling would compile a 71-40-14 record while the HC at Lancaster High.
1925 Record | |
---|---|
Lancaster 6 | Alden 12 (practice) |
Lancaster 0 | Medina 0 |
Lancaster 7 | East Aurora 0 |
Lancaster 9 | Depew 6 |
Lancaster 0 | Hamburg 0 |
Lancaster 12 | Depew 6 |
Lancaster 0 | Hamburg 7 |
Lancaster 0 | Alden 6 |
Record: 3-2-2 |
Lancaster 6 | North Tonawanda 0 |
Lancaster 12 | West Seneca East 6 |
Lancaster 27 | LaSalle 6 |
Lancaster 14 | Frontier 7 |
Lancaster 0 | Jamestown 6 |
Lancaster 8 | Orchard Park 23 |
Lancaster 15 | Lockport 6 |
Lancaster 12 | Depew 7 |
Class A Semi-Final | |
Lancaster 6 | Orchard Park 14 |
Year | ||
---|---|---|
1985 Rich Stadium Division 1 Final | Lancaster 7 | Maryvale 14 |
1988 Division 1 Wildcard Game | Lancaster 35 | Lockport 14 |
1988 Rich Stadium Division 1 Final | Lancaster 14 | North Tonawanda 3 |
1993 Class A Semi-Final | Lancaster 6 | Orchard Park 14 |
1994 Class A Semi-Final | Lancaster 35 | Hamburg 8 |
1994 Rich Stadium Class A Final | Lancaster 7 | Jamestown 9 |
1995 Class A Semi-Final | Lancaster 17 | North Tonawanda 14 |
1995 Rich Stadium Class A Final | Lancaster 0 | Jamestown 27 |
1998 Class AA Semi-Final | Lancaster 13 | Jamestown 28 |
1999 Class AA Semi-Final | Lancaster 16 | Jamestown 12 |
1999 Rich Stadium Class AA Final | Lancaster 21 | Lockport 14 |
1999 New York State Far West Regional | Lancaster 13 | Webster 39 |
2000 Class AA Semi-Final | Lancaster 50 | Kenmore 21 |
2000 Ralph Wilson Stadium Class AA Final | Lancaster 0 | Jamestown 23 |
2001 Class AA Semi-Final | Lancaster 24 | Jamestown 21 |
2001 Ralph Wilson Stadium Class AA Final | Lancaster 6 | Orchard Park 30 |
2007 Class AA Semi-Final | Lancaster 10 | North Tonawanda 7 |
2007 Ralph Wilson Stadium Class AA Final | Lancaster 0 | Orchard Park 35 |
2008 Class AA Quarter-Final | Lancaster 42 | Lockport 0 |
2008 Class AA Semi-Final | Lancaster 28 | North Tonawanda 38 |
2009 Class AA Quarter-Final | Lancaster 12 | Niagara Falls 0 |
2009 Class AA Semi-Final | Lancaster 40 | Lockport 7 |
2009 Ralph Wilson Stadium Class AA Final | Lancaster 7 | North Tonawanda 54 |
2011 Class AA Quarter-Final | Lancaster 28 | Kenmore West 29 |
2013 Class AA Quarter-Final | Lancaster 15 | Kenmore West 28 |
2014 Class AA Quarter-Final | Lancaster 21 | Kenmore West 41 |
2015 Class AA Quarter-Final | Lancaster 42 | Lockport 34 |
2015 Class AA Semi-Final | Lancaster 21 | Kenmore West 44 |
2016 Class AA Quarter-Final | Lancaster 27 | Kenmore West 8 |
2016 Class AA Semi-Final | Lancaster 35 | Hutch-Tech 12 |
2016 New Era Field Class AA Final | Lancaster 27 | Orchard Park 7 |
2016 New York State Far West Regional | Lancaster 27 | Victor 33 |
2017 Class AA Quarter-Final | Lancaster 35 | Hutch-Tech 0 |
2017 Class AA Semi-Final | Lancaster 61 | Jamestown 12 |
2017 New Era Field Class AA Final | Lancaster 35 | Williamsville North 6 |
2017 New York State Far West Regional | Lancaster 9 | Aquinas Institute 0 |
2017 New York State Semi-Final | Lancaster 35 | Cicero-North Syracuse 21 |
2017 New York State Class AA Championship | Lancaster 26 | Troy 41 |
21 Wins | 17 Losses |
Lancaster 0 | Kenmore 6 |
Lancaster 0 | Nichols 20 |
Lancaster 26 | DeVeaux 0 |
Lancaster 12 | Williamsville 0 |
Lancaster 0 | East Aurora 0 |
Lancaster 20 | DeVeaux 0 |
Lancaster 0 | Williamsville 6 |
Lancaster 0 | Silver Creek 19 |
Team | League | Overall |
---|---|---|
Sweet Home | 6-1 | 6-2 |
West Seneca West | 6-1 | 6-2 |
Niagara Falls | 4-2 | 5-2 |
North Tonawanda | 4-2 | 5-3 |
Kenmore East | 4-3 | 4-4 |
Lancaster | 2-5 | 3-5 |
Jamestown | 1-6 | 1-8 |
Kenmore West | 1-6 | 1-7 |
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Lancaster | 7 | 7 | 6 | 7 | 27 |
Kenmore | 6 | 0 | 0 | 0 | 6 |
Year | Lancaster | Depew |
---|---|---|
2013 | Lacaster 36 | Depew 0 |
2012 | Lacaster 13 | Depew 21 |
2011 | Lacaster 13 | Depew 20 |
2010 | Lacaster 16 | Depew 19 |
Division I | League | Overall |
---|---|---|
Lancaster | 5-0-1 | 9-0-1 |
N.T. | 5-1 | 8-2 |
W.S.W. | 3-2-1 | 4-3-1 |
Jamestown | 3-3 | 5-3 |
Sweet Home | 2-4 | 2-6 |
Frontier | 1-5 | 1-7 |
Kenmore West | 1-5 | 3-5 |
Division I | ||
---|---|---|
Lancaster 33 | Niagara-Wheatfield 7 | |
Lancaster 0 | Jamestown 14 | |
Lancaster 14 | Frontier 0 | |
Lancaster 7 | Hamburg 8 | |
Lancaster 21 | Orchard Park 7 | |
Lancaster 39 | West Seneca East 0 | |
Lancaster 14 | St. Joe's 0 | |
Lancaster 14 | Depew 6 | |
Playoffs | ||
Lancaster 17 | North Tonawanda 14 | |
Rich Stadium | 3||
Lancaster 0 | Jamestown 27 |
Division I | ||
---|---|---|
Lancaster 7 | Sweet Home 13 | |
Lancaster 12 | Niagara Falls 6 | |
Lancaster 28 | Jamestown 7 | |
Lancaster 0 | Kenmore East 0 | |
Lancaster 8 | North Tonawanda 20 | |
Lancaster 12 | West Seneca West 20 | |
Lancaster 22 | Kenmore West 0 | |
Lancaster 14 | Depew 0 |
Division I | ||
---|---|---|
Lancaster 21 | Hamburg 0 | |
Lancaster 14 | Sweet Home 6 | |
Lancaster 26 | Kenmore East 6 | |
Lancaster 34 | West Seneca West 0 | |
Lancaster 28 | North Tonawanda 7 | |
Lancaster 21 | Kemmore West 0 | |
Lancaster 13 | Jamestown 35 | |
Lancaster 24 | Depew 19 |
Division I | Division II | Division III |
---|---|---|
East Aurora | Clarence | Lake Shore |
Amherst | Akron | Frontier |
Cleveland Hill | Depew | Holland |
Hamburg | Lancaster | North Collins |
West Seneca | Pine Hill | Orchard Park |
Williamsville | Sloan | Springville |
Eden |
W | L |
---|---|
1 | 6 |
Frontier 25 | Lancaster 7 |
Williamsville 21 | Lancaster 20 |
Lancaster 7 | Orchard Park 0 |
Amherst 19 | Lancaster 6 |
Depew 30 | Lancaster 14 |
Hamburg 18 | Lancaster 0 |
West Seneca 7 | Lancaster 0 |